[ ] = Preference in reference points
Speeds DIAL-UP DIAL-UP ISDN WWU out ADSL LAN Local Data over
14.4 28.8 (56-64) to Internet (slow) (fast) HD Copy Coax Cable
bits/sec 14,400 28,800 56,000 640,000 1,500,000 1,600,000 2,400,000 3,070,000 4,000,000
Kbits/sec [14.4] [28.8] [56.0] 640.0 1,500 1,600 2,400 3,070 4,000
Mbits/sec 0.01 0.03 0.06 0.64 1.50 1.60 2.40 3.07 4.00
Bytes/sec 1,800 3,600 7,000 80,000 187,500 200,000 300,000 383,750 500,000
KBytes/sec 1.80 3.60 7.00 [80.00] [187.50] [200.00] [300.00] [383.75] [500.00]
MBytes/sec 0.0018 0.0036 0.0070 0.0800 0.19 0.20 0.30 0.38 0.50
Time for a 10 MB file
Seconds 5,825 2,913 1,498 131 227 [55.9] [52.4] [35.0] [27.3] [21.0]
Minutes 97.1 [48.5] [25.0] [2.2] [3.8] 0.93 0.87 0.58 0.46 0.35
Hours [1.62] 0.81 0.42 0.04 0.06 0.02 0.01 0.01 0.01 0.01
Days 0.07 0.03 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Missing Data: Modem 9600,